Natural daylight, wireless internet connectivity, the latest technology and the most attentive IT & conference support team – that’s what all our meeting, conference and syndicate rooms share. All are complemented with syndicate rooms and break-out areas and space permeates throughout. Capacities vary depending on layout and the many options are listed below. Floor plans will assist in decision making and sample layouts are available on request.
| MAIN HOUSE | LIBRARY | MORNING | SEYMOUR | OAK |
|---|---|---|---|---|
| Board Room | 48 | 24 | 30 | 36 |
| Classroom | 66 | 27 | 27 | 39 |
| Cabaret | 80 | 32 | 30 | 40 |
| Open U | 44 | 27 | 27 | 33 |
| Theatre | 105 | 51 | 43 | 43 |
| Reception | 200 | 60 | 60 | 100 |
| Dinner | 100 | 40 | - | 50 |
| Dimensions (m) | 7.74x16.25 | 6.52x11.27 | 6.21x9.80 | 7.15x10.53 |
| Area (m2) | 117.04 | 84.49 | 61.00 | 71.00 |
| COURT BUILDING | COURT | CARRIAGE | HART | TURF |
|---|---|---|---|---|
| Board Room | 40 | 30 | 30 | 14 |
| Classroom | 45 | 35 | 27 | 13 |
| Cabaret | 50 | 34 | 32 | 12 |
| Open U | 33 | 27 | 27 | 14 |
| Theatre | 68 | 51 | 51 | 23 |
| Reception | - | - | - | - |
| Dinner | - | - | - | - |
| Dimensions (m) | 7.27x11.04 | 6.56x9.70 | 5.77x9.67 | 4.00x6.49 |
| Area (m2) | 77.00 | 54.32 | 52.25 | 27.70 |
Syndicate rooms are available for a capacity of 8 - 10 people.
High speed wireless internet access available in
all rooms.












